Jump to content

Can we afford to go anything other then LB in round one?


Nino11

Recommended Posts

Other then the no brainier that Myles Jack somehow falls all the way to 17 and considering the Jaylen Smith has major injuriy concerns that probably puts him out of the 1st, do you think their is any chance we don't go Floyd/Lee/Ragland at 17? Looking at the projection which is iffy at best looks like we are pretty lock in on those 3. What if Treadwell is still there? Do we take em and pick up a LB in round 2? Or grab one and pick up Miller in the 2nd?

Link to comment
Share on other sites

7 minutes ago, Nino11 said:

Other then the no brainier that Myles Jack somehow falls all the way to 17 and considering the Jaylen Smith has major injuriy concerns that probably puts him out of the 1st, do you think their is any chance we don't go Floyd/Lee/Ragland at 17? Looking at the projection which is iffy at best looks like we are pretty lock in on those 3. What if Treadwell is still there? Do we take em and pick up a LB in round 2? Or grab one and pick up Miller in the 2nd?

I'd take Floyd or Lee.  But I wouldn't hesitate on Billings, Rankins or a nice DE either.

Link to comment
Share on other sites

Just now, HASHBROWN3 said:

Pretty good selection to choose from right there man.

Lawson/Dodd are where I'm looking. I think putting a young complete DE opposite Beasley would be very very valuable to the pass rush. 

I worry about Rankins being too similar to Jarrett. Then again, if you've got dudes that constantly push the pocket from that spot, maybe its worth having a couple of them. 

 

Link to comment
Share on other sites

15 minutes ago, DoYouSeeWhatHappensLarry said:

Lawson/Dodd are where I'm looking. I think putting a young complete DE opposite Beasley would be very very valuable to the pass rush. 

I worry about Rankins being too similar to Jarrett. Then again, if you've got dudes that constantly push the pocket from that spot, maybe its worth having a couple of them. 

 

Yeah, that's a pretty good observation.  And a good nugget to take into consideration here.  So if Billings or Rankins is there they are excellent value.  It depends on what LBers and DE's are on the board too.

I don't want to get too cute.  If there is supreme value at DE, DT or LBer, then you have to pull the trigger.  No way we can have too many talented Dlinemen on the roster though.

I think Ragland is a bottom of the 1st guy myself.

Link to comment
Share on other sites

10 minutes ago, DoYouSeeWhatHappensLarry said:

Lawson/Dodd are where I'm looking. I think putting a young complete DE opposite Beasley would be very very valuable to the pass rush. 

I worry about Rankins being too similar to Jarrett. Then again, if you've got dudes that constantly push the pocket from that spot, maybe its worth having a couple of them. 

I think BPA defense is really the way to go, although I'd think UT is the position of least need for us currently (out of NT, UT, DE, or LB). We have Babineaux, Jarrett, and Hageman as UT. Although this is probably Babineaux's last year and Hageman is incosistent still at this point, so it wouldn't be a bad idea tontake another UT.

I could see us needing at least one more NT b/c I don't see Tyson Jackson playing nose aucessfully and other than him we only have Mbu.

I can see us needing at least one more DE for Pass rushing downs (as Shelby will more likely kick inside for obvious passing downs), but only as a Pass Rush specialist and to spell Shelby/Beasley

We have a desparate need for quality LBs.

So really, we need to take the BPA round one and then adjust for need in rounds 2-4. But that's just my opinion.

Link to comment
Share on other sites

34 minutes ago, DoYouSeeWhatHappensLarry said:

Yes. I don't know that there's a LB worth taking there. 

DE/DT are both in the discussion as well. Lawson, Dodd, Rankins, Billings, etc. 

 

Signing Shelby isn't the end all to our pass rushing woes but it definitely made me less gung ho to go DE in the first. I would definitely entertain Spence in the 2nd though 

Link to comment
Share on other sites

10 minutes ago, falconsd56 said:

Honestly we need to look at BPA that is not qb,rb or ST.

 

Depending on who is there and how they feel about Ishmael I could see us go safety.

I would add WR as a no go in the 1st too.  Also, outside of Jalen Ramsey, Safety would be smart to look at in the 2nd or 3rd along with OLB again.

Link to comment
Share on other sites

1 minute ago, HASHBROWN3 said:

I would add WR as a no go in the 1st too.  Also, outside of Jalen Ramsey, Safety would be smart to look at in the 2nd or 3rd along with OLB again.

I agree but I have a suspicion that is the right we was there we may look at them as well..... Not sure I agree but I can see it.

Link to comment
Share on other sites

Maybe I believe in Babs Hagemen n Grady more then others but I definitely don't see DT as a first round need. I'm just not thrilled about Sanu signing so I'm leaning more towards getting another guy at Receiver. I would go LB, Receiver, or guard before I went DE or DT depending on who is there of course. No sense in reaching 

Link to comment
Share on other sites

8 minutes ago, Nino11 said:

Maybe I believe in Babs Hagemen n Grady more then others but I definitely don't see DT as a first round need. I'm just not thrilled about Sanu signing so I'm leaning more towards getting another guy at Receiver. I would go LB, Receiver, or guard before I went DE or DT depending on who is there of course. No sense in reaching 

Who do you start at DT if our draft pick is a project

Link to comment
Share on other sites

It will be a very interesting draft gents.  What positions will there be runs on?  What value will be there at picks 17, 50, 81 & 115?

Here are the top potential 4 round draft prospects ranked by CBS Sports who I feel have always posted up solid and accurate information.

1 *Laremy Tunsil OT 1 Ole Miss Jr 6-5 310 1
2 *Jalen Ramsey FS 1 Florida State Jr 6-1 209 1
3 *Joey Bosa DE 1 Ohio State Jr 6-5 269 1
4 *Jared Goff QB 1 California Jr 6-4 215 1
5 *Myles JackInjured OLB 1 UCLA Jr 6-1 245 1
6 Carson Wentz QB 2 North Dakota State Sr 6-5 237 1
7 DeForest Buckner DE 2 Oregon Sr 6-7 291 1
8 *Ronnie Stanley OT 2 Notre Dame rJr 6-6 312 1
9 *Ezekiel Elliott RB 1 Ohio State Jr 6-0 225 1
10 *Laquon Treadwell WR 1 Ole Miss Jr 6-2 221 1
11 *Vernon Hargreaves III CB 1 Florida Jr 5-10 204 1
12 *Darron Lee OLB 2 Ohio State rSo 6-1 232 1
13 *Shaq Lawson DE 3 Clemson rJr 6-3 269 1
14 *A'Shawn Robinson DT 1 Alabama Jr 6-4 307 1
15 Reggie Ragland ILB 1 Alabama Sr 6-1 247 1
16 Sheldon Rankins DT 2 Louisville Sr 6-1 299 1
17 *Andrew Billings DT 3 Baylor Jr 6-1 311 1
18 *Eli Apple CB 2 Ohio State rSo 6-1 199 1
19 *Jack Conklin OT 3 Michigan State rJr 6-6 308 1
20 Jarran Reed DT 4 Alabama Sr 6-3 307 1
21 *Corey ColemanInjured WR 2 Baylor rJr 5-11 194 1
22 *Mackensie Alexander CB 3 Clemson rSo 5-10 190 1
23 Taylor Decker OT 4 Ohio State Sr 6-7 310 1
24 *Leonard Floyd OLB 3 Georgia rJr 6-6 244 1
25 *Robert Nkemdiche DT 5 Ole Miss Jr 6-3 294 1
26 *Noah Spence DE 4 Eastern Kentucky rJr 6-2 251 1-2
27 *Emmanuel Ogbah DE 5 Oklahoma State rJr 6-4 273 1-2
28 *Paxton Lynch QB 3 Memphis rJr 6-7 244 1-2
29 *Kevin Dodd DE 6 Clemson rJr 6-5 277 1-2
30 William Jackson III CB 4 Houston Sr 6-0 189 1-2
31 Vernon Butler DT 6 Louisiana Tech Sr 6-4 323 1-2
32 *Kenny Clark DT 7 UCLA Jr 6-3 314 1-2
33 Ryan Kelly C 1 Alabama rSr 6-4 311 1-2
34 Jason Spriggs OT 5 Indiana Sr 6-6 301 1-2
35 Josh DoctsonInjured WR 3 TCU rSr 6-2 202 1-2
36 *Will Fuller WR 4 Notre Dame Jr 6-0 186 1-2
37 Cody Whitehair OG 1 Kansas State rSr 6-4 301 1-2
38 Connor Cook QB 4 Michigan State rSr 6-4 217 1-2
39 *Derrick Henry RB 2 Alabama Jr 6-3 247 1-2
40 *Jaylon SmithInjured OLB 4 Notre Dame Jr 6-2 223 1-2
41 Jonathan Bullard DE 7 Florida Sr 6-3 285 2
42 *Germain Ifedi OT 6 Texas A&M rJr 6-6 324 2
43 *Tyler Boyd WR 5 Pittsburgh Jr 6-1 197 2
44 *Austin Johnson DT 8 Penn State rJr 6-4 314 2
45 *Michael Thomas WR 6 Ohio State rJr 6-3 212 2
46 *Kendall FullerInjured CB 5 Virginia Tech Jr 5-11 187 2
47 *Vonn Bell SS 1 Ohio State Jr 5-11 199 2
48 Vadal Alexander OG 2 LSU Sr 6-5 326 2
49 Joshua Perry OLB 5 Ohio State Sr 6-4 254 2
50 Shilique Calhoun DE 8 Michigan State rSr 6-4 251 2
51 *Shon ColemanInjured OT 7 Auburn rJr 6-5 307 2
52 *Hunter Henry TE 1 Arkansas Jr 6-5 250 2
53 Jeremy Cash SS 2 Duke rSr 6-0 212 2
54 Kentrell Brothers ILB 2 Missouri rSr 6-0 245 2
55 Adolphus Washington DT 9 Ohio State Sr 6-3 301 2
56 *Pharoh Cooper WR 7 South Carolina Jr 5-11 203 2
57 *Su'a Cravens OLB 6 Southern California Jr 6-1 226 2
58 *Artie Burns CB 6 Miami (Fla.) Jr 6-0 193 2
59 Joshua Garnett OG 3 Stanford Sr 6-4 312 2
60 Devontae BookerInjured RB 3 Utah rSr 5-11 219 2
61 Le'Raven Clark OT 8 Texas Tech rSr 6-5 316 2
62 Kenneth Dixon RB 4 Louisiana Tech Sr 5-10 215 2
63 Nick Martin C 2 Notre Dame rSr 6-4 299 2
64 *Xavien Howard CB 7 Baylor rJr 6-0 201 2
65 *Roberto Aguayo K 1 Florida State rJr 6-0 207 2-3
66 Sterling Shepard WR 8 Oklahoma Sr 5-10 194 2-3
67 Jalen Mills FS 2 LSU Sr 6-0 191 2-3
68 Carl Nassib DE 9 Penn State rSr 6-7 277 2-3
69 *Kamalei Correa OLB 7 Boise State Jr 6-3 243 2-3
70 Braxton Miller WR 9 Ohio State rSr 6-1 201 2-3
71 *Christian Hackenberg QB 5 Penn State Jr 6-4 223 2-3
72 Christian Westerman OG 4 Arizona State rSr 6-3 298 2-3
73 *Austin Hooper TE 2 Stanford rSo 6-4 254 2-3
74 *Chris Jones DT 10 Mississippi State Jr 6-6 310 2-3
75 *Alex Collins RB 5 Arkansas Jr 5-10 217 2-3
76 *Rashard Higgins WR 10 Colorado State Jr 6-1 196 2-3
77 Charles Tapper DE 10 Oklahoma Sr 6-3 271 2-3
78 *Jerald Hawkins OT 9 LSU Jr 6-6 305 2-3
79 Will RedmondInjured CB 8 Mississippi State Sr 5-11 182 2-3
80 Karl JosephInjured SS 3 West Virginia Sr 5-10 205 2-3
81 Landon Turner OG 5 North Carolina rSr 6-4 330 2-3
82 *Dominique Alexander ILB 3 Oklahoma Jr 6-0 232 2-3
83 *Jordan Howard RB 6 Indiana Jr 6-0 230 2-3
84 Kyler Fackrell OLB 8 Utah State rSr 6-5 245 3
85 Sebastian Tretola OG 6 Arkansas rSr 6-4 314 3
86 Leonte Carroo WR 11 Rutgers Sr 6-0 211 3
87 Maurice Canady CB 9 Virginia Sr 6-1 193 3
88 John Theus OT 10 Georgia Sr 6-6 313 3
89 Darian Thompson FS 3 Boise State rSr 6-2 208 3
90 Javon Hargrave DT 11 South Carolina State Sr 6-1 309 3
91 Jonathan WilliamsInjured RB 7 Arkansas Sr 5-11 220 3
92 Shawn Oakman DE 11 Baylor rSr 6-8 287 3
93 Nick Vannett TE 3 Ohio State rSr 6-6 257 3
94 *Kenny Lawler WR 12 California rJr 6-2 203 3
95 Deion Jones OLB 9 LSU Sr 6-1 222 3
96 *Zack Sanchez CB 10 Oklahoma rJr 5-11 185 3
97 Sean Davis FS 4 Maryland Sr 6-1 201 3
98 Jordan Payton WR 13 UCLA Sr 6-1 207 3
99 Kyle Murphy OT 11 Stanford Sr 6-6 305 3
100 Jonathan Jones CB 11 Auburn Sr 5-9 186 3-4
101 Tyler Matakevich ILB 4 Temple Sr 6-0 238 3-4
102 Kolby Listenbee WR 14 TCU rSr 6-0 197 3-4
103 *Maliek Collins DT 12 Nebraska Jr 6-2 311 3-4
104 Kenyan Drake RB 8 Alabama Sr 6-1 210 3-4
105 Keyarris Garrett WR 15 Tulsa rSr 6-3 220 3-4
106 Dak Prescott QB 6 Mississippi State rSr 6-2 226 3-4
107 Connor McGovern OG 7 Missouri rSr 6-4 306 3-4
108 Jack Allen C 3 Michigan State rSr 6-1 294 3-4
109 Jordan Jenkins OLB 10 Georgia Sr 6-3 259 3-4
110 Jerell Adams TE 4 South Carolina Sr 6-5 247 3-4
111 Aaron Burbridge WR 16 Michigan State Sr 6-0 206 3-4
112 Bronson Kaufusi DE 12 Brigham Young Sr 6-6 285 3-4
113 Miles Killebrew SS 4 Southern Utah Sr 6-2 217 3-4
114 Jason Fanaika DE 13 Utah rSr 6-2 271 3-4
115 *Nick Vigil ILB 5 Utah State rJr 6-2 239 3-4
116 *Paul Perkins RB 9 UCLA rJr 5-10 208 3-4
117 Joe Haeg OT 12 North Dakota State Sr 6-6 304 3-4
118 D.J. White CB 12 Georgia Tech Sr 5-11 193 3-4
119 *Bralon Addison WR 17 Oregon rJr 5-9 197 3-4
120 *C.J. Prosise RB 10 Notre Dame rJr 6-0 220 3-4
121 Eric Striker OLB 11 Oklahoma Sr 5-11 227 4
122 Eric Murray CB 13 Minnesota Sr 5-11 199 4
123 Sheldon Day DT 13 Notre Dame Sr 6-1 293 4
124 Tyler HigbeeInjured TE 5 Western Kentucky rSr 6-6 249 4
125 Cole Toner OT 13 Harvard Sr 6-5 306 4
126 Jihad Ward DE 14 Illinois Sr 6-5 297 4
127 Spencer Drango OG 8 Baylor rSr 6-6 315 4
128 Joe Schobert OLB 12 Wisconsin Sr 6-1 244 4
129 Cyrus Jones CB 14 Alabama Sr 5-10 197 4
130 Daniel Lasco RB 11 California rSr 6-0 209 4
131 *Roger Lewis WR 18 Bowling Green rSo 6-0 201 4
132 Harlan Miller CB 15 Southeastern Louisiana Sr 6-0 182 4
133 Matt Judon DE 15 Grand Valley State rSr 6-3 275 4
134 Malcolm Mitchell WR 19 Georgia rSr 6-0 198 4
135 *Scooby Wright III ILB 6 Arizona Jr 6-0 239 4
136 *Rashard Robinson CB 16 LSU Jr 6-1 171 4
137 Paul McRoberts WR 20 Southeast Missouri State Sr 6-2 202 4-5
138 *T.J. Green FS 5 Clemson Jr 6-2 209 4-5
139 Bryce Williams TE 6 East Carolina rSr 6-6 257 4-5
140 *Cardale Jones QB 7 Ohio State rJr 6-5 253 4-5
141 Kevon Seymour CB 17 Southern California Sr 5-11 186 4-5
142 Travis Feeney OLB 13 Washington rSr 6-4 230 4-5
143 Tyler Ervin RB 12 San Jose State rSr 5-10 192 4-5
144 *Hassan Ridgeway DT 14 Texas rJr 6-3 303 4-5
145 Ronald Blair DE 16 Appalachian State rSr 6-2 284 4-5
146 *Glenn Gronkowski FB 1 Kansas State rJr 6-2 239 4-5
147 Max TuerkInjured C 4 Southern California Sr 6-5 298 4-5
148 Tajae Sharpe WR 21 Massachusetts Sr 6-2 194 4-5
149 Fahn Cooper OT 14 Ole Miss rSr 6-4 303 4-5
150 Charone Peake WR 22 Clemson rSr 6-2 209 4-5
151 Graham Glasgow OG 9 Michigan rSr 6-6 307 4-5
152 *Jayron Kearse SS 5 Clemson Jr 6-4 216 4-5

So who do you see as your 4 guys who may be on the board at our picks.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...