Jump to content

a little stat comparision between Matt Ryan and Joe flacco


super bob

Recommended Posts

MATT RYAN STATS Passing Rushing

Statistics Att Comp Pct Yds TD Int Rating Att Yds Avg TD

2007 654 388 59.3 4,507 31 19 127.0 68 2 0.0 2

2006 426 262 61.5 2,939 15 10 126.4 51 -30 -0.6 4

2005 195 121 62.1 1,514 8 5 135.7 37 94 2.5 5

2004 71 35 49.3 350 2 3 91.5 12 -3 -0.3 0

2003 0 0 0.0 0 0 0 0.0 0 0 0.0 0

Career 1346 806 59.9 9,310 56 37 126.2 168 63 0.4 11

GAME BY GAME STATISTICS: PassingReceivingRushingTotal Offense 2007 | 2006 | 2005 | 2004 | 2003 | Hide Stats

2007 OPPONENTS Att Comp Pct Yds TD Int Yds/A Rating

Wake Forest (Sep. 1) 52 32 61.5 408 5 2 7.8 151.5

NC State (Sep. 8) 34 15 44.1 142 1 1 4.2 83.0

at Georgia Tech (Sep. 15) 44 30 68.2 435 1 0 9.9 158.7

Army (Sep. 22) 51 35 68.6 356 3 2 7.0 138.8

Massachusetts (Sep. 29) 42 24 57.1 204 1 0 4.9 105.8

Bowling Green (Oct. 6) 32 24 75.0 312 4 0 9.8 198.2

at Notre Dame (Oct. 13) 49 32 65.3 291 2 1 5.9 124.6

at Virginia Tech (Oct. 25) 52 25 48.1 285 2 2 5.5 99.1

Florida State (Nov. 3) 53 26 49.1 415 2 3 7.8 116.0

at Maryland (Nov. 10) 56 33 58.9 421 3 2 7.5 132.6

at Clemson (Nov. 17) 47 31 66.0 315 1 1 6.7 125.0

Miami-FL (Nov. 24) 43 26 60.5 369 3 2 8.6 146.3

Virginia Tech (Dec. 1) 52 33 63.5 305 0 2 5.9 105.0

at Michigan State (Dec. 28) 47 22 46.8 249 3 1 5.3 108.1

JOE FLACCO

comp att yds comp% ypa lng TD int sck rating

2006 264 417 2783 63.3 6.67 59 18 10 23 128.82

2007 331 521 4263 63.5 8.18 84 23 5 25 144.91

2007 Game Log Passing Rushing

DATE OPP RESULT CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD

8/30 @William & Mary W 49-31 19 23 202 82.6 32 1 0 170.73 2 -7 -3.5 0 0

9/8 West Chester W 41-14 17 22 305 77.3 41 0 1 184.64 1 1 1.0 1 0

9/15 Rhode Island W 38-9 25 39 337 64.1 57 3 0 162.07 2 4 2.0 10 0

9/22 @Towson W 27-7 22 33 274 66.7 30 0 1 130.35 4 8 2.0 17 0

9/29 Monmouth W 42-7 15 19 215 78.9 32 2 0 208.74 1 15 15.0 15 0

10/6 @New Hampshire L 35-30 40 51 419 78.4 54 2 0 160.39 7 -6 -0.9 6 0

10/13 Northeastern W 30-20 17 26 222 65.4 36 1 1 142.10 5 15 3.0 23 0

10/27 @Navy W 59-52 30 41 434 73.2 35 4 0 194.28 2 -14 -7.0 0 0

11/3 James Madison W 37-34 23 41 257 56.1 24 0 0 108.75 5 35 7.0 25 1

11/10 Richmond L 62-56 26 38 375 68.4 84 3 1 172.10 6 -2 -0.3 1 2

11/17 @Villanova L 16-10 17 37 145 45.9 23 1 1 82.38 9 2 0.2 8 0

11/23 Delaware State W 44-7 11 20 189 55.0 38 1 0 150.88 1 0 0.0 0 0

12/1 @Northern Iowa W 39-27 25 45 312 55.6 44 2 0 128.46 8 -35 -4.4 3 1

12/8 @Southern Illinois W 20-17 21 38 243 55.3 44 2 0 126.35 4 7 1.8 22 0

12/14 @Appalachian State L 49-21 23 48 334 47.9 42 1 0 113.24 7 -1 -0.1 9 0

suprised matt ryans ypa was 6.89 while flacco was 8.1 ypa

I believe we will go after flacco or henne with one of one of our 2nd round picks and if we don't even draft a quaterback, then i might believe the falcons organization is waiting for a certian quaterback, but i don't think so!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...