Jump to content





2012 Cap Atlanta Falcons

- - - - -

This topic has been archived. This means that you cannot reply to this topic.
No replies to this topic

#1 Shredman

Shredman

    Veteran Falcon

  • Pure Football
  • PipPipPipPipPip
  • 9,538 posts

Posted 16 April 2012 - 05:05 AM

well we have a few guys who are overpaid, 3 we are paying to not be here and a couple that are Very underpaid , namely Spoon.... I see about 10 mil that could be freed up with no big loss of talent....there are a couple of guys for sure missing here, Lofa, HD and V Walker  are for sure not listed here, still alot of info and moves that can be made to free up more $$$ when summer Cuts start coming down...

2012-13 Salary    -   2013-14 Salary -     Cap #


Matt Ryan QB $11,500,000 $10,000,000 $13,000,000

Brent Grimes CB $10,431,000 $0   $10,431,000

Roddy White WR $5,500,000 $5,600,000 $8,025,000

Dunta Robinson CB $5,000,000 $8,000,000 $6,400,000

Michael Turner RB $5,000,000 $5,500,000 $7,500,000

Jonathan BabineauxDT $4,100,000 $4,700,000 $5,696,000

Tony Gonzalez TE $3,900,000 $0   $5,900,000

Ovie Mughelli RB $3,000,000 $0   $3,833,333

Ray Edwards DE $3,000,000 $5,500,000 $5,200,000

Sam Baker T $2,576,250 $0   $2,576,250

Justin Blalock G $2,500,000 $4,500,000 $4,800,000

Tyson Clabo T $2,500,000 $4,500,000 $4,750,000

Stephen NicholasLB $2,300,000 $0   $3,500,000

Matt Bryant K $2,050,000 $2,400,000 $2,050,000

John Abraham DE $1,500,000 $3,250,000 $4,406,000

Thomas DeCoud S $1,400,000 $1,900,000 $2,000,000

Vance Walker DT $1,260,000 $0   $1,260,000

Julio Jones WR $1,110,625 $1,846,250 $3,678,125

Jamaal Anderson (Buyout) $0   $1,100,000

Kroy Biermann LB $1,100,000 $2,400,000 $2,133,333

Will Svitek T $951,000 $0      $951,000

Chauncey Davis (Buyout) $0      $900,000

Peria Jerry DT $845,000 $905,000   $845,000

Sean WeatherspoonLB $726,250 $1,047,500   $826,250

Jason Snelling RB $700,000 $850,000 $1,058,333

Mike Cox FB $700,000 $0      $700,000

Christopher OwensCB $565,000 $0      $737,000

Garrett ReynoldsT $565,000 $0      $610,150

Lawrence SidburyDE $565,000 $0      $675,250

Spencer Adkins LB $565,000 $0      $594,762

William Moore S $565,000 $0      $840,000

Antoine Smith RB $540,000 $0      $540,000

Joe Hawley G $540,000 $575,000   $660,000

Michael Palmer TE $540,000 $0      $540,000

Mike Johnson G $540,000 $575,000   $700,500

Akeem Dent LB $500,000 $625,000   $635,625

Corey Peters DT $490,000 $575,000   $681,750

Dominique FranksCB $490,000 $575,000   $542,762

Kerry Meier WR $490,000 $575,000   $529,250

Shann SchillingerS $490,000 $575,000   $521,250

Cliff Matthews DE $465,000 $555,000   $495,500

Darrin Walls CB $465,000 $555,000   $465,000

Jacquizz RodgersRB $465,000 $555,000   $512,750

Matt Bosher P $465,000 $555,000   $488,950

Kevin Cone WR $390,000 $480,000   $390,000

Robert James LB $390,000 $480,000   $390,000

Michael Jenkins (Buyout) $0      $200,000

Total $85,935,125 $70,153,750   $115,270,123